-
Performance: Apple A13 Bionic
-
RAM: 6 GB
-
Storage: 64 / 256 / 512 GB
-
Display: OLED 6.5"
-
Camera: 12+12+12 MP / 12 MP
-
OS: iOS 13
Product Price:
International Price: $
1,548.00
Bangladesh Price: ৳
130,781.00
India Price: ₹
109,900.00
Product Details:
The Apple iPhone 11 Pro Max comes with a 6.5″ OLED Display with 1242 x 2688 pixels resolution. The phone powered by the latest Apple A13 Bionic with 6GB RAM and up to 512GB internal memory.
For the camera, Apple iPhone 11 Pro Max brings triple 12 Megapixel sensor on the back while for a selfie also use 12-Megapixel lens. The front camera now can record 4K 60FPS video and make a slow-motion video through Slofies mode.
Apple iPhone 11 Pro Max Specifications |
|
---|---|
General | |
Platform | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | – |
GPU | – |
UI / ROM | – |
Announced Date | September 2019 |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | – |
SIM | Nano SIM |
Design | |
Type | Smartphone |
Body / Material | Glass Back Cover, Stainless Steel Frame |
Dimensions | 158 x 77.8 x 8.1 mm |
Weight | 226 g |
Scanner | Face ID |
Color |
|
Others |
|
Display | |
Type | OLED Display, 16M colors |
Resolution | 1242 x 2688 pixels, 19.5:9 Ratio, 458 PPI Pixel Density |
Size | 6.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Scratch-Resistant Glass, Oleophobic Coating |
Others |
|
Multimedia | |
Audio Jack | No |
Radio | No |
Music Player | Yes |
Others | Dolby Atmos Sound |
Memory | |
Memory Variants |
|
Expansion Slot | No |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Hotspot |
NFC | Yes |
USB | USB 2.0, Lightning Connector |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | Quad-LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer |