-
Processor: Samsung Exynos 9
-
RAM: 8 GB
-
Storage: 256 GB
-
Display: 6.7 inches
-
Camera: 12 + 12 + 16 MP
-
OS: Android v9.0 (Pie)
Product Price:
Product Details:
Samsung Galaxy S10 X expected to launch in February 2019, is another wonder by the trusted Mobile manufacturers, Samsung. As per the rumours, the smartphone is anticipated to come with significant upgrades such as an all-screen display, on-screen fingerprint sensor, an under-display camera. Also, it is rumoured that the Samsung Galaxy S10 X will have higher RAM for seamless performance.
Display and Configuration
The Samsung Galaxy S10 X flaunts a tall 6.7-inch Super AMOLED display having a screen resolution of 1,440 x 2,960 pixels having a sharp density of 491 PPI. It can provide an immersive viewing experience and the display is protected by the Corning Gorilla Glass v5 which will protect it from scratches and marks.
For the performance, it has been equipped with the octa-core (2.7GHz quad-core, M2 Mongoose + 1.7 GHz quad-core, Cortex A53) processor that is seated upon the Samsung Exynos 9 Octa 9810. It can deliver a great performance together and is assisted by the Mali-G72 MP18 GPU which can ensure the graphics of the device. There is a massive 8GB RAM which makes sure there is no sign of lag.
Camera and Battery
The device makes a perfect option for photography with its triple rear lenses of 16MP + 13MP + 12MP. It can capture amazing pictures with the inbuilt features and filters. At the front, there are 12MP + 5MP dual sensors that can click flattering selfie pictures which users will love to share.
For the power supply, the device depends on a Li-ion battery having a capacity of 3,500mAh battery which is ample. It features fast charging support that will fill the battery in a short time. There is a wireless charging feature as well which can supply the power while on the move.
Storage and Connectivity
The device comes with a huge inbuilt storage of 128GB which can be sufficient for the users to keep their files and data. There is an external memory slot, that can be expanded up to 400GB via a memory card.
For the connectivity, it features a hybrid SIM slot having 4G support. Other options include Wi-Fi 802.11Mobile Hotspot, Bluetooth, GPS with A-GPS, Glonass, NFC, USB Type-C, etc.
Samsung Galaxy S10 X 5G Full Features & Specifications:
Display
|
|
---|---|
Screen Size | 6.7 inch |
Screen Resolution | 3040 x 1440 pixels |
Screen Type | AMOLED |
Pixel Density | 502 PPI |
Screen Protection | Corning Gorilla Glass 6 |
Bezel Less | Yes, punch-hole display |
Screen to Body Ratio (%) | 88.93% |
Aspect Ratio | 19:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset
|
|
Brand | Samsung Exynos |
Processor Speed | 2.73GHz |
Processor | Exynos 9 (9820) |
Processor Type | Octa-Core |
RAM | 8GB |
Graphics | Mali-G76 MP12 |
Architecture | 64-bit |
Camera
|
|
Rear Camera Resolution | 12MP |
Front Camera Resolution | 10MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets, Wide Angle Lens |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Autofocus |
Zoom | Yes, 10x Digital Zoom |
General Specifications
|
|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | USB Type C |
Features | Heart Rate Sensor, GPS, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Barometer, Ambient Light, Gyroscope |
IP Rating | IP68 (Dust and Water Resistant – 1.5 meters for 30 minutes) |
Connectivity | 3G, Bluetooth, VoLTE (Works with Jio), 2G, NFC |
Headphone Jack Type | 3.5mm |
Color | Prism White |
Audio Features | Dolby Atmos Audio |
Weight | 198 grams |
Height | 162.6mm |
Width | 77.1mm |
Thickness | 7.9mm |
Storage
|
|
Internal Storage | 256GB |
Card Slot | No |
Maximum Card Slot Capacity | 400GB |
OTG Support | Yes |
Communication
|
|
SIM Card Slots | Single |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Hybrid SIM (microSD + SIM) | Yes |
SIM 1 Bands | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
Battery
|
|
Battery Capacity | 4500mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Wireless Charging | Yes |
Fast Charging | Yes |
Multimedia
|
|
Loudspeaker | Yes |