-
Performance: Apple A10 Fusion
-
RAM: 2 GB
-
Storage: 32 GB
-
Display: 4.5 inches
-
Camera: 12 MP + 1.2 MP
-
OS: iOS v10
Product Price:
Product Details:
Apple iPhone SE 2 smartphone runs on iOS v10 operating system. The phone is powered by Quad core, 2.34 GHz processor. It runs on the Apple A10 Fusion Chipset. It has 2 GB RAM and 32 GB internal storage.
Apple iPhone SE 2 smartphone has a IPS LCD display. The screen has a resolution of 640 x 1136 pixels and 290 ppi pixel density. On camera front, the buyers get a 1.2 MP Front Camera and on the rear, there’s an 12 MP camera with features like Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus. It is backed by a 1750 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
Apple iPhone SE 2 Full Features & Specifications:
Display
|
|
---|---|
Screen Size | 4.5 inch |
Screen Resolution | 1136 x 640 pixels |
Screen Type | LCD |
Pixel Density | 290 PPI |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset
|
|
Brand | Apple A series |
Processor Speed | 2.34GHz |
Processor | Apple A10 Fusion |
Processor Type | Quad-Core |
RAM | 2GB |
Graphics | PowerVR GT7600 Plus |
Architecture | 64-bit |
Camera
|
|
Rear Camera Resolution | 12MP |
Front Camera Resolution | 1.2MP |
Camera Details | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | Phase Detection Autofocus (PDAF), EIS (Electronic Image Stabilisation), Autofocus, Dual LED Flash, Flash |
Zoom | Yes, Digital Zoom |
General Specifications
|
|
Operating System | iOS |
OS Version | iOS 10 |
USB Connector Type | Micro USB |
Features | GPS, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | 2G, NFC, VoLTE (Works with Jio), 4G LTE (India Compatible), WiFi, 3G, Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Black |
Storage
|
|
Internal Storage | 32GB |
Card Slot | No |
Communication
|
|
SIM Card Slots | Single |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery
|
|
Battery Capacity | 1750mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Multimedia
|
|
Loudspeaker | Yes |