-
Performance: Octa Core
-
RAM: 8 GB
-
Storage: 256 GB
-
Display: 6.53 inches
-
Camera: 48 MP
-
OS: Android v9.0 (Pie)
Product Price:
Product Details:
Oppo Reno 2Z smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) processor. It runs on the MediaTek Helio P90 Chipset. It has 8 GB RAM and 256 GB internal storage. OPPO Reno 2Z smartphone has a AMOLED display. It measures 162 mm x 76 mm x 9 mm and weighs 195 grams. The screen has a resolution of 1080 x 2340 pixels and 395 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.83 %. On camera front, the buyers get a 16 MP Front Camera and on the rear, there’s an 48+8+2+2 MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Oppo Reno 2Z Full Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 28, 2019 (Expected) |
Display | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 91.6% |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB Charging |
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP f/1.7 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2 (Portrait Lens) 2 MP f/2 (Mono Lens) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Slider 16 MP |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | MediaTek Helio P90 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55 |
GPU | PowerVR GM9446 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Fast Charging | VOOC Flash Charge 3.0 |