-
Performance: Octa-Core
-
RAM: 4 GB / 8 GB
-
Storage: 128 GB
-
Display: 6.4 inches
-
Camera: 48 MP
-
OS: Android 9.0 (Pie)
Product Price:
International Price: $
356.00
Bangladesh Price: ৳
30,095.00
India Price: ₹
25,290.00
Product Details:
The Oppo Reno Z brings a 6.4” AMOLED display with 1080 x 2340 pixels resolution. The phone powered by a Mediatek MT6779 Helio P90 and available in two memory variants which are 4GB/128GB and 8GB/128GB.
For camera system, Oppo Reno Z uses 48MP main sensor with f/1.7 aperture, joined together with 5MP depth sensor for portrait mode. For selfie, the camera uses 32 MP camera placed on waterdrop notched.
Oppo Reno Z packed with a Li-Po 4035 mAh battery with Type-C 1.0 port and VOOC 3.0 fast charging. The phone is available in Jet Black, Aurora Purple colors.
Oppo Reno Z Specifications |
|
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-Core CPU |
GPU | PowerVR GM9446 |
UI / ROM | ColorOS 6 |
Announced Date | May 2019 |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 157.3 x 74.9 x 9.1 mm |
Weight | 186 g |
Scanner | – |
Color |
|
Others | – |
Display | |
Type | AMOLED Display, 16M colors |
Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 Ratio, 402 PPI Pixel Density |
Size | 6.4 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others | HDR10 |
Multimedia | |
Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | – |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, EDR, LE, aptX HD |
Infrared | – |
Camera | |
Main Camera |
|
Flash | Dual LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Sensors | Accelerometer, Proximity, Gyro, Compass |
In The Box | – |