-
Performance: Octa-Core
-
RAM: 6 GB
-
Storage: 64 GB + 128 GB
-
Display: 6.5 inches
-
Camera: 12+12+12 MP
-
OS: Android 9.0 (Pie)
Product Price:
Product Details:
The Sony Xperia 1 comes with an OLED 6.5-inch screen and UHD+ resolution. The phone is powered by a Snapdragon 855 chip, a 6GB of RAM, and a 64GB or 128GB internal memory. The new Xperia 1 also offers IP68 water-resistant support and 3300mAh battery.
For the camera, Sony Xperia 1 is the first Sony`s smartphone with a triple camera on the back. All three camera have the same 12 Megapixel lens for wide-angle, telephoto and ultrawide. For selfie, the phone available with 8 Megapixel lens.
Other features found on Sony Xperia 1 included a side-mounted fingerprint scanner, dual nano sim support, and USB Type-C 1.0 port.
Sony Xperia 1 Specifications |
|
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 640 |
UI / ROM | – |
Announced Date | 2019, February |
Release Date | 8 October 2019 |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
4G+ / LTE-A | Yes |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | Glass Back Cover / Aluminium Frame |
Dimensions | 167 x 72 x 8.2 mm |
Weight | 180 g |
Scanner | Fingerprint (Rear Mounted) |
Color |
|
Others | – |
Display | |
Type | OLED Display, 16M colors |
Resolution | 1644 x 3840 pixels (UHD+), 21:9 Aspect Ratio, 643 PPI Pixel Density |
Size | 6.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 6 |
Others | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine |
Multimedia | |
Audio Jack | No |
Radio | No |
Music Player | Yes |
Others | Dolby Atmos sound, Dynamic vibration system |
Memory | |
Memory Variants |
|
Expansion Slot | microSD Card, 256GB (Max) |
Connectivity | |
Internet Data |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, aptX HD, LE |
Infrared | No |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | Predictive Dual Pixel PDAF |
Features | Geo-Tagging, Face Detection, Eye Tracking, 2x Optical Zoom, 5-axis OIS |
Shooting Modes | HDR, Panorama |
Video | 2160p@24/30 fps, 1080p@30/60/960 fps |
Selfie Camera | 8 Megapixel (F2.0, 24mm, 1/4″, 1.0µm) |
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |