-
Performance: Octa core
-
RAM: 4 GB/6 GB
-
Storage: 64GB up to 256GB
-
Display: 6.53 inches
-
Camera: 32 MP Front
-
OS: Android v9.0 (Pie)
Product Price:
International Price: $
211.00
Bangladesh Price: ৳
17,838.00
India Price: ₹
14,990.00
Product Details:
The Vivo Z1 Pro is a power-packed smartphone, which comes with a mid-range price tag. The excellent pair of camera setups are the key feature of the device. You can save your unforgettable memories in your smartphone by recording or capturing it. The configuration is also good for handling high-end multitasking with ease. Apart from there, the device has an ample amount of storage and quick-charging along with an excellent battery. All these features, make the device a perfect option to go for.
Perfect mid-range device
Vivo Z1 Pro Mobile Specifications:
Display
|
|
---|---|
Screen Size | 6.53 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 395 PPI |
Bezel Less | punch-hole display |
Screen to Body Ratio (%) | 90.77% |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset
|
|
Brand | Qualcomm |
Processor Speed | 2.3GHz |
Processor | Qualcomm Snapdragon 712 |
Processor Type | Octa-Core |
RAM | 4GB |
Graphics | Adreno 616 |
Architecture | 64-bit |
Camera
|
|
Rear Camera Resolution | 16MP |
Triple Rear Camera | 8 + 2 MP |
Front Camera Resolution | 32MP |
Camera Details | Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | Autofocus, Flash, LED Flash |
Zoom | Digital Zoom |
General Specifications
|
|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | Funtouch OS |
USB Connector Type | Micro USB |
Features | GPS, Fingerprint Scanner |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | 3G, WiFi, 2G, 4G LTE (India Compatible), VoLTE (Works with Jio), Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Mirror Black |
Body SAR | 0.402W/kg |
Head SAR | 0.752W/kg |
Weight | 201 grams |
Height | 162.39mm |
Width | 77.33mm |
Thickness | 8.85mm |
Storage
|
|
Internal Storage | 64GB |
Maximum Card Slot Capacity | 256GB |
Communication
|
|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot |
Battery
|
|
Battery Capacity | 5000mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |